Conduit Reporting — Raw Data Dictionary
Last updated: June 11, 2026
Reference guide for all column headers in the Raw data export from the Conduit reporting section.
Header dictionary
This table defines every column available in the RAW export from the Conduit reporting section. Columns are grouped by category.
Identifiers
Field | Category | Definition |
|---|---|---|
Reference ID | Identifier | A unique identifier assigned to each order on the appointment. The primary key for looking up a specific appointment across the system. Note: depending on the customer setup, this may not be unique per appointment — it identifies the order(s) on the appointment, not the appointment itself. This Field can be renamed to better fit your needs. If renamed (for example: "PO Number") this field would appear as the renamed value across all of conduit. (For more information on this please reach out to the conduit team) |
Confirmation Code | Identifier | A secondary code generated at booking and shared with the carrier or driver as proof of their scheduled appointment. Unlike the Reference ID, this is always unique per appointment. Can also be used for driver self-check-in. |
Item IDs | Identifier | Identifiers for the specific items or SKUs associated with the shipment. Links the appointment to product-level data. |
Status | Identifier | The current stage of the appointment in its lifecycle. See the Status Lifecycle tab for all possible values and what each means. |
External Reference ID | Identifier | An alternate identifier for the appointment pulled from an external system (e.g. a WMS or TMS). Used to cross-reference Conduit appointments with records in other platforms. Conditional — only appears in the export when enabled by the facility. |
Timestamps
Field | Category | Definition |
|---|---|---|
Appointment Day | Timestamp | The calendar date the appointment is scheduled to start. This is the planned date — not the actual arrival date. |
Appointment Time | Timestamp | The scheduled arrival time for the carrier or driver at the facility. |
Requested Day | Timestamp | The date the carrier originally requested when booking through the Conduit portal. |
Requested Time | Timestamp | The time slot the carrier originally requested when booking. May differ from the confirmed time if the facility adjusted it. |
Confirmed Day | Timestamp | The date the facility confirmed for the appointment after reviewing the carrier's request. |
Confirmed Time | Timestamp | The time the facility confirmed. This becomes the official scheduled time used for early/late calculations. |
Check In Day | Timestamp | The calendar date the driver physically checked in at the facility. May differ from Appointment Day if the driver arrived on a different day. |
Check In Time | Timestamp | The exact time the driver checked in. May be entered manually by facility staff or recorded automatically when the driver completes QR code or tablet self-check-in. |
Load Start Day | Timestamp | The calendar date the facility team began working the load — the second step in the appointment lifecycle, after check-in. |
Load Start Time | Timestamp | The time the facility team recorded that they began working the load. Typically when a forklift operator is assigned and starts. Note: this reflects when someone clicked "Load Start," which should align with actual work beginning. |
Load End Day | Timestamp | The calendar date that loading or unloading of the physical goods was completed. |
Load End Time | Timestamp | The time the facility team recorded that the load was finished. Used to calculate actual duration and productivity metrics. |
Load/Unload Start Day | Timestamp | The calendar date the load/unload process started. Used alongside Load Start Day for more granular productivity reporting depending on site configuration. |
Load/Unload Start Time | Timestamp | The time the load/unload process was initiated. Used alongside Load Start Time for granular productivity reporting. |
Load/Unload End Day | Timestamp | The calendar date the load/unload process finished. |
Load/Unload End Time | Timestamp | The time the load/unload process was completed. Used for duration and throughput calculations. |
Check Out Day | Timestamp | The calendar date the appointment was fully closed out — when all paperwork, attachments, and communications were sent back to the carrier. |
Check Out Time | Timestamp | The exact time the checkout step was completed. This is the final timestamp in the appointment lifecycle. |
Shipment
Field | Category | Definition |
|---|---|---|
Type | Shipment | Indicates whether the appointment is Inbound (receiving goods) or Outbound (shipping goods) at the facility. |
Quantity | Shipment | The number of units associated with this appointment (e.g., number of pallets, cases, or items expected on the load). |
Units | Shipment | The unit of measure for the Quantity field — for example, pallets, cases, or pieces. |
Load Types | Shipment | The type or category of freight on this load. Fully configurable by the facility — values can reflect freight type, equipment, customer, process, or any other distinction relevant to their operation. Also used to support capacity controls. |
Temperature | Shipment | The required or recorded temperature for this load. Relevant for refrigerated or temperature-controlled shipments. |
Parties
Field | Category | Definition |
|---|---|---|
Carrier | Party | The name of the trucking or freight company responsible for transporting the load. |
Carrier Email | Party | The email address(es) on file for the carrier. Used for appointment notifications and communication. |
Shipper | Party | The company or party sending the goods on this load. |
Shipper Email | Party | Email address(es) for the shipper. Used for communications tied to this specific appointment. |
Receiver | Party | The company or party receiving the goods at the destination. |
Receiver Email | Party | Email address(es) for the receiver. Used for communication and notification purposes. |
Customer | Party | The end customer associated with this shipment. May differ from the shipper or receiver depending on the supply chain arrangement. |
Customer Email | Party | Email address(es) for the customer associated with this appointment. |
Carrier SCAC | Party | The Standard Carrier Alpha Code for the carrier on this appointment. A 2–4 letter industry code used to uniquely identify trucking companies. Conditional — only appears in the export when enabled by the facility. |
Operations
Field | Category | Definition |
|---|---|---|
Location | Operations | The dock door or yard location assigned to the appointment for loading or unloading freight. Note: in Conduit, a location is assigned to the appointment itself — not directly to the truck. |
Forklift | Operations | The name or ID of the forklift operator assigned to work this load. Enables productivity tracking per operator. |
Actual Duration (min) | Operations | The total time in minutes from Load Start to Load End. Reflects how long the physical loading or unloading took. Used for productivity benchmarking. |
Internal Notes | Operations | Free-text notes added by facility staff about this appointment. Not visible to carriers or drivers. Used for internal context, exceptions, or follow-ups. |
Tags | Operations | Labels applied to an appointment to flag accessorial activity or special handling (e.g., Airbag Installation, Banding, Dunnage). Fully configurable by the facility — can represent anything relevant to their operation. Enables reporting on accessorial charges by carrier or customer. |
Scheduler Notes | Operations | Notes entered by the scheduler at the time of booking or appointment management. Always present in the export. |
Custom Attributes | Operations | Facility-defined fields that capture additional data points specific to that operation. Each custom attribute appears as its own column. Values vary per facility. |
Driver
Field | Category | Definition |
|---|---|---|
Driver Name | Driver | The name of the driver who checked in for this appointment. Can be captured at check-in via QR code or tablet, or entered manually by facility staff at any time. |
Trailer Number | Driver | The trailer number associated with this appointment. Can be entered by the driver at check-in or manually by facility staff. Used to match the physical trailer to the appointment and for BOL reconciliation. |
Seal Number | Driver | The seal number on the trailer. Can be entered by the driver at check-in or manually by facility staff at any time. Used for security verification and audit purposes. |
Has Driver License Attachments | Driver | Indicates whether the driver uploaded a photo of their driver's license or BOL during check-in. True/False value. |